Pozice | Název | Popis | Sklad. číslo | Sklad | Cena | |||
---|---|---|---|---|---|---|---|---|
19 | GENERATOR KOK. 9022 EL.STARTER | F15550.02 | Do 10 dnů | 18 391 Kč | ||||
19 | ROTOR IGNITION KOKUSAN YF9022 | F15552 | Do 10 dnů | 13 111 Kč | ||||
19 | STATOR | F15551 | Do 10 dnů | 5 629 Kč | ||||
1 | E-STARTER ENGINE ASSY 4 S | F68100 | Do 10 dnů | 5 596 Kč | ||||
36 | PICK-UP KOK PU5157 | F15478 | 2 | 3 573 Kč | ||||
13 | COVER, IGNITION ES MOD. 04/-> | F30792 | Do 10 dnů | 3 551 Kč | ||||
26 | FREE-WHEEL ELECTRIC STARTER | F03354 | Do 10 dnů | 3 039 Kč | ||||
42 | COIL, INGNITION KOK IG5132 | F15458 | Do 10 dnů | 2 853 Kč | ||||
29 | GEAR EL. STARTER | F40807 | Do 10 dnů | 2 289 Kč | ||||
8 | GEAR, ELECT. START | F40839 | Do 10 dnů | 2 209 Kč | ||||
41 | VOLTAGE REGULATOR | F15476 | Do 10 dnů | 1 985 Kč | ||||
27 | ESTERNAL RING IGNITION KOKUSAN | F26385 | Do 10 dnů | 1 925 Kč | ||||
12 | INTERMEDIATE GEAR | F40808 | Do 10 dnů | 1 137 Kč | ||||
19 | Puller, Kokusan Ingnition | F50800 | Do 10 dnů | 945 Kč | ||||
14 | PROTEZIONE CAVI ACCENSIONE | F30708 | Do 10 dnů | 383 Kč | ||||
30 | NEEDLE CAGE 37X42X17 E.S. | F19506 | Do 10 dnů | 364 Kč | ||||
45 | TAPPO CARTER ACCENSIONE 4T 04 | F49800 | Do 10 dnů | 242 Kč | ||||
10 | SHAFT, EL. STARTER GEAR | F28568 | Do 10 dnů | 158 Kč | ||||
11 | NEEDLE CAGE 10X13X10 F.S. | F19501 | Do 10 dnů | 153 Kč | ||||
31 | WASHER 37X50X2 4S. | F26327 | Do 10 dnů | 139 Kč | ||||
25 | GASKET, IGNITION COVER ES PF | F05823 | 2 | 108 Kč | ||||
20 | DADO 12 x 1.25 FLANGIATO | 49657 | 1 | 103 Kč | ||||
37 | PLATE FOR PICK-UP KOKUSAN | F15414 | Do 10 dnů | 99 Kč | ||||
3 | COLLAR, EL. STARTER | F26341 | Do 10 dnů | 44 Kč | ||||
18 | DOWEL PIN 7 x 8 Hole 5,2 | Cena za 1ks. Celkem na tomto rozkresu použito 2ks.... | 26041 | 1 | 41 Kč | |||
2 | BOLT TCEI 6X20 | Cena za 1ks. Celkem na tomto rozkresu použito 4ks.... | 49484 | 4 | 22 Kč | |||
16 | BOLT TCEI 5X25 | 49477 | 14 | 21 Kč | ||||
23 | BOLT TCEI 5X25 | 49477 | 14 | 21 Kč | ||||
17 | BOLT TCEI 5X20 | Cena za 1ks. Celkem na tomto rozkresu použito 2ks.... | 49476 | 4 | 20 Kč | |||
28 | SCREW TCE 6 X 16 | F49929 | Do 10 dnů | 20 Kč | ||||
22 | WOODRUFF KEY, 5x3x25 | F49853 | 1 | 19 Kč | ||||
33 | BOLT TCEI 5X12 | 49472 | Do 10 dnů | 18 Kč | ||||
44 | O-RING IGNITION COVER CAP F.S. | F12313 | Do 10 dnů | 18 Kč | ||||
32 | CIRCLIP 36 CRANKSH. E 4S | F49937 | 1 | 17 Kč | ||||
46 | GRANO M10X12 | F49972 | Do 10 dnů | 13 Kč | ||||
39 | PIN D.4 X 8 | F19504 | Do 10 dnů | 12 Kč | ||||
6 | BOLT TSEI 5x12 | 49399 | 5 | 11 Kč | ||||
4 | O-RING, 2150 | F12309 | 1 | 10 Kč | ||||
21 | STEEL WASHER 12 | 49613 | Do 10 dnů | 6 Kč | ||||
38 | NUT 5mm, LOW SELF-LOCKING | 49633 | 15 | 3 Kč | ||||
5 | RONDELLA 7 | 49675 | Do 10 dnů | 3 Kč | ||||
34 | SCREW TE 5X12 | Cena za 1ks. Celkem na tomto rozkresu použito 4ks.... | 49435 | 3 | 1 Kč | |||
24 | WASHER 5x11 | 49601 | Do 10 dnů | 1 Kč | ||||
35 | WASHER 5x11 | 49601 | Do 10 dnů | 1 Kč | ||||
15 | CABLE, SPEEDOMETER MY19 (NO BATTERY) | 64132 | Do 10 dnů | 0 Kč | ||||
40 | CENTRALINA END | Do 10 dnů | 0 Kč | |||||
40 | CENTRALINA SMR/SMM | Do 10 dnů | 0 Kč | |||||
47 | GRANO M5X4 F.0,7mm | Do 10 dnů | 0 Kč |
Načítám data ...